Cast Iron Swing Check Valve>
FIG F54000
Cast Iron Foot Valve10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | Cast Iron |
Stem | Brass |
Seat ring | NBR |
Spring | SUS 304 |
Dimension Unit : mm
2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | |
---|---|---|---|---|---|---|---|
Size | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 160 | 200 | 250 | 300 | 330 | 400 | 480 |
D | 175 | 185 | 210 | 250 | 280 | 330 | 400 |
Working pressure marking = 10kgf/cm2
Pulsating flow below = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Pulsating flow below = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2