Cast Iron Gate Valve>
FIG FN44000
Cast Iron Gate Valve (Non-Rising Stem)ANSI-125
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | FC 20 |
Stem | SUS 410 |
Gland | Cast Iron |
Handwheel | Cast Iron |
Disc seat ring | Cast Bronze |
Body seat ring | Cast Bronze |
Packing | Asbestos |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 178 | 190 | 200 | 228 | 250 | 267 | 292 | 330 | 354 |
H | 252 | 270 | 290 | 365 | 420 | 455 | 575 | 686 | 782 |
D | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 |
D1 | 150 | 170 | 190 | 215 | 240 | 275 | 335 | 380 | 430 |
Working pressure marking = 125psi
Water, Oil, Air under 120°C = 14kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Water, Oil, Air under 120°C = 14kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
FIG FN45000
(Dampener)ANSI-125
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | FC 20 |
Stem | SUS 410 |
Gland | Cast Iron |
Handwheel | Cast Iron |
Disc seat ring | Cast Bronze |
Body seat ring | Cast Bronze |
Packing | Asbestos |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 180 | 190 | 200 | 230 | 250 | 270 | 290 | 330 | 350 |
H | 267 | 280 | 300 | 405 | 460 | 560 | 705 | 880 | 1100 |
D | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 |
D1 | 150 | 170 | 190 | 220 | 235 | 295 | 335 | 380 | 430 |
Working pressure marking = 125psi
Non-shock water under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120oC = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Non-shock water under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120oC = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2