Cast Iron Swing Check Valve>
FIG FC53000
Cast Iron Swing Check ValveJIS-10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | FC 20 |
Disc seat ring | Cast Bronze |
Body seat ring | Cast Bronze |
Pin | BC |
Plug | Cast Iron |
Gasket | Asbestos |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 200 | 220 | 240 | 290 | 360 | 410 | 500 | 620 | 700 |
H | 105 | 120 | 140 | 155 | 170 | 200 | 240 | 282 | 333 |
D | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 |
Working pressure marking = 10kg/cm2
Non-shock water under 120oC = 14kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Non-shock water under 120oC = 14kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
FIG FK53000
Cast Iron Swing Check ValveKGMC-10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | FC 20 |
Seat ring | NBR |
Body seat ring | Cast Bronze |
Pin | BC |
Plug | Cast Iron |
Gasket | Asbestos |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 150 | 165 | 175 | 219 | 243 | 286 | 363 | 413 |
H | 75 | 82 | 96 | 109 | 135 | 150 | 188 | 235 |
D | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 |
Working pressure marking = 10kgf/cm2
Water, Oil, Air under 80oC = 10kgf/cm2
Saturated steam = inadequate
Hydrostatic test pressure
Shell = 15kgf/cm2
Seat = 11kgf/cm2
Water, Oil, Air under 80oC = 10kgf/cm2
Saturated steam = inadequate
Hydrostatic test pressure
Shell = 15kgf/cm2
Seat = 11kgf/cm2