Cast Iron Butterfly Valve>
FIG FB2000
Cast Iron Butterfly ValveJIS-10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Disc | SUS 13(2~4) FCD 45(5~12) |
Disc seat ring | NBR |
Stem | SUS 304 |
Pin | SUS 304 |
Handle | FCD 45 |
Indicate Gear | SS 41 |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 |
H | 160 | 179 | 181 | 201 | 216 | 242 | 256 | 300 | 325 |
D | 102 | 102 | 133 | 146 | 183 | 217 | 260 | 330 | 375 |
Working pressure marking = 10kg/cm2
Non-shock water under 80oC = 14kgf/cm2
Pulse stream, Oil, Air under 80oC = 10kgf/cm2
Saturate steam = inadequate
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 11kgf/cm2
Non-shock water under 80oC = 14kgf/cm2
Pulse stream, Oil, Air under 80oC = 10kgf/cm2
Saturate steam = inadequate
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 11kgf/cm2