Cast Iron Swing Check Valve>
FIG F59000
Cast Iron Full Flow Foot Valve10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Disc | Brass |
Seat ring | NBR |
Body seat ring | Brass |
Stem | Brass |
Washer lever | FCD 45 |
Screen | SUS 304 |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | |
---|---|---|---|---|---|---|---|
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 190 | 200 | 240 | 255 | 270 | 285 | 395 |
D | 155 | 175 | 185 | 210 | 250 | 280 | 330 |
Working pressure marking = 10kg/cm2
Pulsating flow below = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Pulsating flow below = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2