Ductile Iron Y-Strainer>
FIG F75D000
Ductile Iron Y-StrainerJIS-16K
Parts and materials list | |
Part | Material |
Body | FCD 45 |
Bonnet | FCD 45 |
Screen | SUS 304 |
Gasket | Asbestos |
Plug | FCD 45 |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 220 | 270 | 290 | 350 | 390 | 440 | 540 | 660 | 780 |
H | 157 | 194 | 210 | 256 | 310 | 364 | 441 | 530 | 599 |
D | 155 | 175 | 200 | 225 | 270 | 305 | 350 | 430 | 480 |
Working pressure marking = 16kgf/cm2
Non-shock water under 120oC = 22kgf/cm2
Steam, Air, Oil, Pulse stream under 220oC = 16kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Non-shock water under 120oC = 22kgf/cm2
Steam, Air, Oil, Pulse stream under 220oC = 16kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2