Cast Iron Globe Valve>
FIG FK33000
Cast Iron Globe ValveJIS-10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Disc | FC 20 |
Stem | SUS 410 |
Gland | Cast Iron |
Handwheel | Cast Iron |
Disc seat ring | Cast Bronze |
Body seat ring | Cast Bronze |
Packing | Asbestos |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 200 | 217 | 240 | 290 | 360 | 408 | 500 | 514 |
H | 190 | 220 | 240 | 275 | 315 | 370 | 440 | 580 |
D | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 |
D1 | 150 | 170 | 190 | 215 | 240 | 275 | 335 | 380 |
Working pressure marking = 10kgf/cm2
Water, Oil, Air under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120oC = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2
Water, Oil, Air under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120oC = 10kgf/cm2
Hydrostatic test pressure
Shell = 20kgf/cm2
Seat = 15kgf/cm2