Cast Iron Y-Strainer >
FIG FJ75000
Cast Iron Y-StrainerJIS-10K
Parts and materials list | |
Part | Material |
Body | FC 20 |
Bonnet | FC 20 |
Screen | SUS 304 |
Gasket | Asbestos |
Plug | SS 41 |
Dimension Unit : mm
2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |
Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 250 | 285 | 315 | 370 | 450 | 510 | 560 | 745 | 780 |
H | 160 | 195 | 210 | 255 | 320 | 365 | 415 | 520 | 599 |
D | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 |
Working pressure marking = 10kg/cm2
Non-shock water under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120o2
Hydrostatic test pressure
Shell = 20kgf/cm2
Non-shock water under 120oC = 14kgf/cm2
Pulse stream, Oil, Air under 120o2
Hydrostatic test pressure
Shell = 20kgf/cm2