Bronze Globe Valve>
FIG 1400
Bronze Ball Valve (Standard Port)600 WOG
CONFORM TO CNS-11355
Parts and materials list | |
Part | Material |
Body | Cast Bronze |
Bonnet | Cast Bronze |
Stem | Brass |
Ball | Brass |
Ball seat | PTFE |
O-ring | Viton |
Handle | SUS 304 |
Spring washer | SUS 304 |
Dimension Unit : mm
3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Size | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 43 | 50.5 | 58.4 | 71.8 | 78.5 | 91 | 104.5 |
H | 37.5 | 37.5 | 40.5 | 44 | 61 | 66 | 81 |
80 | 80 | 80 | 113.5 | 133 | 133 | 149 | |
D | 8 | 10 | 15 | 20 | 25 | 32.5 | 43 |
NOTE :
*Stem can be changed into stainless steel material or dezincification resistant brass material.
*Ball can be changed into stainless steel material.
Working pressure marking = 600psi*Stem can be changed into stainless steel material or dezincification resistant brass material.
*Ball can be changed into stainless steel material.
Water, Oil, Air in normal temperature = 28kgf/cm2
Water, Oil, Air under 120°C = 7kgf/cm2
Hydrostatic test pressure
Shell =42kgf/cm2
Seat = 6kgf/cm2