Bronze Globe Valve>
FIG U-01
Bronze Globe ValveCLASS150
CONFORM TO : USA MSS SP-80
Parts and materials list | |
Part | Material |
Body | Cast Bronze |
Bonnet | Cast Bronze |
Disc | Brass 16 (1/4~1/2) Cast Bronze (3/4~3) |
Stemt | B584-C875 |
Packing nut | Brass (1/4~1-1/4) Cast Bronze (1-1/2~3) |
Packing | PTFE |
Gasket | PTFE |
Handwheel | Aluminum |
Connecting nut | Cast Bronze |
Dimension Unit : mm
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | |
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
L | 54 | 60.3 | 66.7 | 80.9 | 95.2 | 108 | 120.6 | 144.4 | 168.3 | 203.2 |
H | 100 | 112.7 | 124.6 | 134.1 | 149.2 | 166.7 | 186.5 | 208.8 | 241.3 | 255.6 |
H | 44.5 | 54 | 63.5 | 66.7 | 76.2 | 88.9 | 101.6 | 120.7 | 146.1 | 168.3 |
Working pressure marking = 150psi
Water, Oil, Air under 120°C = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2
Water, Oil, Air under 120°C = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2
FIG U-02
Bronze Globe Valve CLASS 150
Parts and materials list | |
Part | Material |
Body | Cast Bronze |
Bonnet | Cast Bronze |
Gasket | Brass (1/2~1) Cast Bronze (1-1/4~2) |
Stem | Brass |
Packing nut | Brass |
Packing | PTFE |
Gasket | PTFE |
Handwheel | Cast Iron |
Connecting nut | Cast Bronze |
Dimension Unit : mm
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
---|---|---|---|---|---|---|
Size | 15 | 20 | 25 | 32 | 40 | 50 |
L | 55 | 66 | 75 | 88 | 101 | 121 |
H | 106 | 113 | 139 | 153 | 176 | 201 |
D | 62 | 70 | 75 | 85 | 95 | 105 |
Working pressure marking = 150psi
Water, Oil, Air under 120°C = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell =32kgf/cm2
Seat = 22kgf/cm2
Water, Oil, Air under 120°C = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell =32kgf/cm2
Seat = 22kgf/cm2