Bronze Globe Valve>
FIG 0505
Bronze Globe ValveCLASS300
CONFORM TO : USA MSS SP-80
Parts and materials list | |
Part | Material |
Body | Cast Bronze (B61) |
Bonnet | Cast Bronze (B61) |
Disc | SUS 410 |
Stemt | B584-C875 |
Packing nut | Brass (1/4~1-1/4) Cast Bronze (1-1/2~3) |
Packing | Graphite |
Body seat ring | SUS 410 |
Handwheel | Aluminum |
Connecting nut | Cast Bronze (B61) |
Dimension Unit : mm
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
---|---|---|---|---|---|---|---|---|
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 54.8 | 60.3 | 66.7 | 81 | 95.3 | 108 | 120.7 | 144.5 |
H | 104.8 | 120.7 | 132.6 | 144.5 | 159.5 | 181 | 202.4 | 228.6 |
D | 44.5 | 54 | 63.5 | 66.7 | 76.2 | 88.9 | 101.6 | 120.7 |
Working pressure marking = 300psi
Water, Oil, Air under 120°C = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2
Water, Oil, Air under 120°C = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2