Bronze Gate Valve >
FIG 4600
Bronze Gate Valve (Non-Rising Stem)CLASS 150
CONFORM TO CNS-11089
Parts and materials list | |
Part | Material |
Body | Cast Bronze(B61) |
Bonnet | Cast Bronze(B61) |
Disc | Cast Bronze(B61) |
Stem | Brass |
Packing nut | Brass(1/2~2) Cast Bronze (2-1/2~3) |
Packing | PTFE |
Gland | Brass |
Handwheel | Cast Iron |
Name plate | Aluminum |
Dimension Unit : mm
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | |
Size | 15 | 20 | 25 | 32 | 40 | 32 | 40 | 50 | 65 | 80 |
L | 43 | 49 | 54 | 60 | 64 | 60 | 64 | 71 | 87 | 97.5 |
H | 77 | 90 | 102 | 114 | 133 | 114 | 133 | 163 | 202 | 224 |
D | 52 | 59 | 59 | 69 | 75 | 69 | 75 | 85 | 102 | 119 |
Working pressure marking = 150psi
Water, Oil, Air under 120oC = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2
Water, Oil, Air under 120oC = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2
FIG 4700
Bronze Gate Valve (Rising Stem)CLASS 150
CONFORM TO : USA MSS SP-80
CONFORM TO CNS-11089
Parts and materials list | |
Part | Material |
Body | Cast Bronze |
Bonnet | Cast Bronze |
Disc | Cast Bronze |
Stem | Brass |
Packing nut | Brass(1/2~2) Cast Bronze (2~3) |
Packing | PTFE |
Gland | Brass |
Handwheel | Cast Iron |
Name plate | Aluminum |
Dimension Unit : mm
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | |
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 |
L | 48 | 56 | 62 | 67 | 71 | 82 | 95 | 103 |
H | 98 | 122 | 149 | 168 | 189 | 238 | 274 | 314 |
D | 52 | 62 | 69 | 69 | 85 | 90 | 95 | 103 |
Working pressure marking = 150psi
Water, Oil, Air under 120oC = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2
Water, Oil, Air under 120oC = 16.9kgf/cm2
Saturated steam=10kgf/cm2
Hydrostatic test pressure
Shell = 32kgf/cm2
Seat = 22kgf/cm2