Bronze Gate Valve >
FIG 0230
Bronze Gate Valve (Non-Rising Stem)CLASS 300
CONFORM TO : USA MSS SP-80
Parts and materials list | |
Part | Material |
Body | Cast Bronze(B61) |
Bonnet | Cast Bronze(B61) |
Disc | Cast Bronze(B61) |
Stem | B584-C875 |
Packing nut | Brass(1/4~1-1/4) Cast Bronze (1-1/2~2) |
Fixing nut | Brass(1/4~1-1/4) Cast Bronze (1-1/2~2) |
Connecting nut | Cast Bronze (B61) |
Gland | Brass |
Packing | Graphite |
Handwheel | Aluminum |
Dimension Unit : mm
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 54 | 55.6 | 60.3 | 69.8 | 81 | 93.6 | 104.8 | 127 |
H | 102 | 102 | 127 | 140 | 164 | 184 | 203 | 229 |
D | 44.5 | 44.5 | 66.7 | 66.7 | 88.9 | 88.9 | 101.6 | 120.7 |
* Use b61 casting copper alloy suitable for steam engine boiler.
* Union type assembly effects an easier repair
and parts replacement.
Working pressure marking = 300psi* Union type assembly effects an easier repair
and parts replacement.
Water, Oil, Air under 120oC = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2
FIG 0234
Bronze Gate Valve (Rising Stem)CLASS 300
CONFORM TO : USA MSS SP-80
Parts and materials list | |
Part | Material |
Body | Cast Bronze (B61) |
Bonnet | Cast Bronze (B61) |
Disc | Cast Bronze (B61) |
Stem | B584-C875 |
Packing nut | Brass(1/4~1-1/4) Cast Bronze (1-1/2~2) |
Connecting nut | Cast Bronze (B61) |
Gland | Brass |
Packing | Graphite |
Handwheel | Aluminum |
Dimension Unit : mm
1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Size | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
L | 54 | 55.6 | 60.3 | 69.8 | 81 | 93.6 | 104.8 | 127 |
H | 114 | 114 | 143 | 156 | 186 | 213 | 237 | 279 |
D | 44.5 | 44.5 | 63.5 | 66.7 | 89 | 89 | 101.6 | 120.7 |
Working pressure marking = 300psi
Water, Oil, Air under 120oC = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2
Water, Oil, Air under 120oC = 30kgf/cm2
Saturated steam=20kgf/cm2
Hydrostatic test pressure
Shell = 105kgf/cm2
Seat = 70kgf/cm2